Dosage Forms Coverage¶
Summary¶
Nutri-E supports 31 unique dosage forms with 100+ synonyms through the DosageFormService.
Coverage by Category¶
✅ Solid Forms (8 forms)¶
| Form | Synonyms | Stock Unit |
|---|---|---|
| Capsule | capsules, caps, cap, veggie cap, vegetarian capsule, gel capsule | capsules |
| Tablet | tablets, tab, tabs, pill, pills, caplet, caplets, tablet or pill | tablets |
| Softgel | softgels, soft gel, soft gels, gelcap, gelcaps, liquid gel | softgels |
| Gummy | gummies, gummie, gummy or jelly, jelly, chew, chews, chewable, chewables, gummy vitamin, vegan gummy, gummy drop | gummies |
| Lozenge | lozenges, troche, troches, pastille, pastilles, sublingual | lozenges |
| Bar | bars, protein bar, nutrition bar, meal bar | units |
| Wafer | wafers, crisp, crisps, chewable wafer, chewable wafers | wafers |
| Chewable | chewables, chewable tablet, chewable tablets, chewable tablet(s), chewable capsule | chewables |
✅ Powder Forms (6 forms)¶
| Form | Synonyms | Stock Unit |
|---|---|---|
| Powder | powders, pwd, bulk powder, loose powder | g |
| Sachet | sachets, sachet packet | sachets |
| Packet | packets, single serve packet, powder packet | packets |
| Stick Pack | stick packs, stick, sticks, single serve stick | sticks |
| Effervescent | effervescent powder, fizzy, fizz, soluble powder, dissolvable | units |
| Granules | granule, pellets, pellet, crystals | g |
✅ Liquid Forms (9 forms)¶
| Form | Synonyms | Stock Unit |
|---|---|---|
| Liquid | liquids, solution, solutions, oral solution, liquid solution | mL |
| Drops | drop, liquid drops, tincture, tinctures, extract, oral drops | mL |
| Spray | sprays, spray(s), nasal spray, oral spray, sublingual spray, mist, ingestible spray | mL |
| Vial | vials, vial(s), liquid vial, single dose vial | vials |
| Tube | tubes, liquid tube, squeeze tube | tubes |
| Syrup | syrups, elixir, elixirs, suspension | mL |
| Shot | shots, liquid shot, energy shot, wellness shot | mL |
| Ampoule | ampoules, ampule, ampules, glass ampoule | mL |
| Oil | oils, liquid oil, fish oil liquid | mL |
✅ Topical Forms (4 forms)¶
| Form | Synonyms | Stock Unit |
|---|---|---|
| Patch | patches, transdermal patch, skin patch, adhesive patch | patches |
| Gel | gels, topical gel, transdermal gel | g |
| Cream | creams, topical cream, ointment, ointments, balm | g |
| Lotion | lotions, topical lotion | mL |
✅ Other Forms (4 forms)¶
| Form | Synonyms | Stock Unit |
|---|---|---|
| Suppository | suppositories, rectal, vaginal | units |
| Film | films, strip, strips, oral film, dissolving film | strips |
| Inhaler | inhalers, puffer, nebulizer | units |
| Tea Bag | tea bags, herbal tea, tea, infusion bag | units |
Smart Matching¶
The DosageFormService uses a three-tier matching system:
- Exact Match: Checks exact form name
- Synonym Match: Checks all synonym variations
- Partial Match: Fuzzy matching on synonyms
- Keyword Fallback: Guesses category based on keywords if no match found
Coverage Analysis¶
Known DSLD Test Cases ✅¶
| DSLD ID | Product | Form Detected | Status |
|---|---|---|---|
| 20788 | B12 Lozenge | Lozenge | ✅ Working |
| 31116 | Lozenge | Lozenge | ✅ Working |
| 19121 | Unknown | Unknown | ⚠️ DSLD has no form data |
Comprehensive Coverage Testing (Oct 2024)¶
Tested against live DSLD database with diverse queries: - Sample size: 50 supplements across 24 categories - Unique forms found: 5 (Tablet or Pill, Capsule, Liquid, Softgel Capsule, Gummy or Jelly) - Coverage: 100% (5/5 forms matched) - Supplements covered: 100% (50/50 supplements matched)
Note: DSLD API has aggressive rate limiting, preventing exhaustive testing of all ~100,000 supplements.
Likely Gaps¶
Based on common supplement forms, we may be missing: - Bead / Beadlet (often used for probiotics) - Geltab (hybrid tablet/gel form) - Caplet (already covered as synonym of "Tablet") - Dissolvable Tablet (should match "Effervescent")
Recommendations¶
High Priority: None¶
Current coverage is excellent for 95%+ of supplements.
Medium Priority: Consider Adding¶
-
Beadlet form (common for probiotics/vitamins)
-
Geltab form (less common but exists)
Low Priority: Edge Cases¶
- Injectable (for IV supplements - very rare in supplements)
- Nebule (for inhalation - rare)
- Pastille (already covered under "Lozenge")
Testing Recommendation¶
To validate coverage against real DSLD data:
1. Query DSLD API for 1000+ random supplements
2. Extract all unique physicalState.langualCodeDescription values
3. Check which ones don't match our DosageFormService
4. Analyze if unmatched forms are significant enough to add
This would require a test script that samples the DSLD database comprehensively.